Telfort stats
| Kleur | Betekenis |
|
Modem online |
|
Modem offline |
|
Packet loss 25-75% |
| Week 24 |
|---|
| 15/06/2008 | Downtime: 00u, 00m (00%) |  |
| Week 25 |
|---|
| 16/06/2008 | Downtime: 00u, 14m (01%) |  |
| 17/06/2008 | Downtime: 00u, 08m (01%) |  |
| 18/06/2008 | Downtime: 01u, 02m (04%) |  |
| 19/06/2008 | Downtime: 00u, 00m (00%) |  |
| 20/06/2008 | Downtime: 00u, 06m (00%) |  |
| 21/06/2008 | Downtime: 00u, 00m (00%) |  |
| 22/06/2008 | Downtime: 00u, 54m (04%) |  |
| Week 26 |
|---|
| 23/06/2008 | Downtime: 00u, 08m (01%) |  |
| 24/06/2008 | Downtime: 00u, 44m (03%) |  |
| 25/06/2008 | Downtime: 01u, 12m (05%) |  |
| 26/06/2008 | Downtime: 00u, 20m (01%) |  |
| 27/06/2008 | Downtime: 00u, 00m (00%) |  |
| 28/06/2008 | Downtime: 00u, 00m (00%) |  |
| 29/06/2008 | Downtime: 00u, 06m (00%) |  |
| Week 27 |
|---|
| 30/06/2008 | Downtime: 00u, 04m (00%) |  |
| 01/07/2008 | Downtime: 00u, 14m (01%) |  |
| 02/07/2008 | Downtime: 03u, 22m (14%) |  |
| 03/07/2008 | Downtime: 00u, 06m (00%) |  |
| 04/07/2008 | Downtime: 00u, 18m (01%) |  |
| 05/07/2008 | Downtime: 06u, 40m (28%) |  |
| 06/07/2008 | Downtime: 16u, 56m (71%) |  |
| Week 28 |
|---|
| 07/07/2008 | Downtime: 00u, 38m (03%) |  |
| 08/07/2008 | Downtime: 00u, 14m (01%) |  |
| 09/07/2008 | Downtime: 02u, 14m (09%) |  |
| 10/07/2008 | Downtime: 00u, 30m (02%) |  |
| 11/07/2008 | Downtime: 00u, 38m (03%) |  |
| 12/07/2008 | Downtime: 01u, 54m (08%) |  |
| 13/07/2008 | Downtime: 19u, 50m (83%) |  |
| Week 29 |
|---|
| 14/07/2008 | Downtime: 01u, 08m (05%) |  |
| 15/07/2008 | Downtime: 13u, 36m (57%) |  |
| 16/07/2008 | Downtime: 00u, 22m (02%) |  |
| 17/07/2008 | Downtime: 12u, 16m (51%) |  |
| 18/07/2008 | Downtime: 00u, 42m (03%) |  |
| 19/07/2008 | Downtime: 01u, 12m (05%) |  |
| 20/07/2008 | Downtime: 02u, 22m (10%) |  |
| Week 30 |
|---|
| 21/07/2008 | Downtime: 06u, 52m (29%) |  |
| 22/07/2008 | Downtime: 00u, 14m (01%) |  |
| 23/07/2008 | Downtime: 00u, 26m (02%) |  |
| 24/07/2008 | Downtime: 00u, 08m (01%) |  |
| 25/07/2008 | Downtime: 00u, 00m (00%) |  |
| 26/07/2008 | Downtime: 01u, 26m (06%) |  |
| 27/07/2008 | Downtime: 00u, 00m (00%) |  |
| Week 31 |
|---|
| 28/07/2008 | Downtime: 00u, 00m (00%) |  |
| 29/07/2008 | Downtime: 09u, 24m (39%) |  |
| 30/07/2008 | Downtime: 00u, 24m (02%) |  |
| 31/07/2008 | Downtime: 00u, 02m (00%) |  |
| 01/08/2008 | Downtime: 09u, 06m (38%) |  |
| 02/08/2008 | Downtime: 00u, 50m (03%) |  |
| 03/08/2008 | Downtime: 00u, 00m (00%) |  |
| Week 32 |
|---|
| 04/08/2008 | Downtime: 00u, 26m (02%) |  |
| 05/08/2008 | Downtime: 00u, 32m (02%) |  |
| 06/08/2008 | Downtime: 00u, 12m (01%) |  |
| 07/08/2008 | Downtime: 00u, 00m (00%) |  |
| 08/08/2008 | Downtime: 00u, 42m (03%) |  |
| 09/08/2008 | Downtime: 00u, 02m (00%) |  |
| 10/08/2008 | Downtime: 00u, 00m (00%) |  |
| Week 33 |
|---|
| 11/08/2008 | Downtime: 00u, 00m (00%) |  |
| 12/08/2008 | Downtime: 00u, 00m (00%) |  |
| 13/08/2008 | Downtime: 02u, 36m (11%) |  |
| 14/08/2008 | Downtime: 00u, 06m (00%) |  |
| 15/08/2008 | Downtime: 00u, 08m (01%) |  |
| 16/08/2008 | Downtime: 00u, 14m (01%) |  |
| 17/08/2008 | Downtime: 00u, 34m (02%) |  |
| Week 34 |
|---|
| 18/08/2008 | Downtime: 00u, 02m (00%) |  |
| 19/08/2008 | Downtime: 00u, 06m (00%) |  |
| 20/08/2008 | Downtime: 00u, 12m (01%) |  |
| 21/08/2008 | Downtime: 00u, 08m (01%) |  |
| 22/08/2008 | Downtime: 00u, 08m (01%) |  |
| 23/08/2008 | Downtime: 00u, 10m (01%) |  |
| 24/08/2008 | Downtime: 00u, 14m (01%) |  |
| Week 35 |
|---|
| 25/08/2008 | Downtime: 00u, 06m (00%) |  |
| 26/08/2008 | Downtime: 00u, 04m (00%) |  |
| 27/08/2008 | Downtime: 02u, 20m (10%) |  |
| 28/08/2008 | Downtime: 00u, 16m (01%) |  |
| 29/08/2008 | Downtime: 00u, 08m (01%) |  |
| 30/08/2008 | Downtime: 00u, 08m (01%) |  |
| 31/08/2008 | Downtime: 00u, 06m (00%) |  |
| Week 36 |
|---|
| 01/09/2008 | Downtime: 00u, 14m (01%) |  |
| 02/09/2008 | Downtime: 00u, 02m (00%) |  |
| 03/09/2008 | Downtime: 00u, 00m (00%) |  |
| 04/09/2008 | Downtime: 00u, 04m (00%) |  |
| 05/09/2008 | Downtime: 00u, 00m (00%) |  |
| 06/09/2008 | Downtime: 00u, 02m (00%) |  |
| 07/09/2008 | Downtime: 00u, 04m (00%) |  |
| Week 37 |
|---|
| 08/09/2008 | Downtime: 00u, 04m (00%) |  |
| 09/09/2008 | Downtime: 00u, 02m (00%) |  |
| 10/09/2008 | Downtime: 00u, 02m (00%) |  |
| 11/09/2008 | Downtime: 09u, 44m (41%) |  |
| 12/09/2008 | Downtime: 10u, 22m (43%) |  |
| 13/09/2008 | Downtime: 00u, 00m (00%) |  |
| 14/09/2008 | Downtime: 00u, 02m (00%) |  |
| Week 38 |
|---|
| 15/09/2008 | Downtime: 00u, 00m (00%) |  |
| 16/09/2008 | Downtime: 00u, 00m (00%) |  |
| 17/09/2008 | Downtime: 00u, 02m (00%) |  |
| 18/09/2008 | Downtime: 00u, 04m (00%) |  |
| 19/09/2008 | Downtime: 00u, 04m (00%) |  |
| 20/09/2008 | Downtime: 00u, 00m (00%) |  |
| 21/09/2008 | Downtime: 00u, 20m (01%) |  |
| Week 39 |
|---|
| 22/09/2008 | Downtime: 00u, 02m (00%) |  |
| 23/09/2008 | Downtime: 00u, 06m (00%) |  |
| 24/09/2008 | Downtime: 00u, 06m (00%) |  |
| 25/09/2008 | Downtime: 00u, 02m (00%) |  |
| 26/09/2008 | Downtime: 00u, 06m (00%) |  |
| 27/09/2008 | Downtime: 00u, 14m (01%) |  |
| 28/09/2008 | Downtime: 00u, 16m (01%) |  |
| Week 40 |
|---|
| 29/09/2008 | Downtime: 00u, 08m (01%) |  |
| 30/09/2008 | Downtime: 00u, 20m (01%) |  |
| 01/10/2008 | Downtime: 00u, 04m (00%) |  |
| 02/10/2008 | Downtime: 00u, 18m (01%) |  |
| 03/10/2008 | Downtime: 00u, 18m (01%) |  |
| 04/10/2008 | Downtime: 00u, 34m (02%) |  |
| 05/10/2008 | Downtime: 00u, 26m (02%) |  |
| Week 41 |
|---|
| 06/10/2008 | Downtime: 00u, 06m (00%) |  |
| 07/10/2008 | Downtime: 00u, 12m (01%) |  |
| 08/10/2008 | Downtime: 10u, 30m (44%) |  |
| 09/10/2008 | Downtime: 00u, 26m (02%) |  |
| 10/10/2008 | Downtime: 00u, 16m (01%) |  |
| 11/10/2008 | Downtime: 01u, 34m (07%) |  |
| 12/10/2008 | Downtime: 01u, 12m (05%) |  |
| Week 42 |
|---|
| 13/10/2008 | Downtime: 00u, 26m (02%) |  |
| 14/10/2008 | Downtime: 00u, 26m (02%) |  |
| 15/10/2008 | Downtime: 00u, 26m (02%) |  |
| 16/10/2008 | Downtime: 00u, 10m (01%) |  |
| 17/10/2008 | Downtime: 00u, 32m (02%) |  |
| 18/10/2008 | Downtime: 00u, 12m (01%) |  |
| 19/10/2008 | Downtime: 02u, 42m (11%) |  |
| Week 43 |
|---|
| 20/10/2008 | Downtime: 00u, 28m (02%) |  |
| 21/10/2008 | Downtime: 00u, 32m (02%) |  |
| 22/10/2008 | Downtime: 00u, 34m (02%) |  |
| 23/10/2008 | Downtime: 00u, 18m (01%) |  |
| 24/10/2008 | Downtime: 00u, 10m (01%) |  |
| 25/10/2008 | Downtime: 00u, 24m (02%) |  |
| 26/10/2008 | Downtime: 00u, 10m (01%) |  |
| Week 44 |
|---|
| 27/10/2008 | Downtime: 00u, 32m (02%) |  |
| 28/10/2008 | Downtime: 00u, 26m (02%) |  |
| 29/10/2008 | Downtime: 00u, 12m (01%) |  |
| 30/10/2008 | Downtime: 00u, 30m (02%) |  |
| 31/10/2008 | Downtime: 00u, 36m (03%) |  |
| 01/11/2008 | Downtime: 01u, 40m (07%) |  |
| 02/11/2008 | Downtime: 01u, 56m (08%) |  |
| Week 45 |
|---|
| 03/11/2008 | Downtime: 00u, 52m (04%) |  |
| 04/11/2008 | Downtime: 00u, 24m (02%) |  |
| 05/11/2008 | Downtime: 00u, 04m (00%) |  |
| 06/11/2008 | Downtime: 00u, 12m (01%) |  |
| 07/11/2008 | Downtime: 00u, 26m (02%) |  |
| 08/11/2008 | Downtime: 00u, 46m (03%) |  |
| 09/11/2008 | Downtime: 00u, 50m (03%) |  |
| Week 46 |
|---|
| 10/11/2008 | Downtime: 00u, 22m (02%) |  |
| 11/11/2008 | Downtime: 00u, 18m (01%) |  |
| 12/11/2008 | Downtime: 00u, 02m (00%) |  |
| 13/11/2008 | Downtime: 00u, 10m (01%) |  |
| 14/11/2008 | Downtime: 00u, 12m (01%) |  |
| 15/11/2008 | Downtime: 00u, 14m (01%) |  |
| 16/11/2008 | Downtime: 00u, 24m (02%) |  |
| Week 47 |
|---|
| 17/11/2008 | Downtime: 00u, 02m (00%) |  |
| 18/11/2008 | Downtime: 00u, 02m (00%) |  |
| 19/11/2008 | Downtime: 00u, 12m (01%) |  |
| 20/11/2008 | Downtime: 00u, 12m (01%) |  |
| 21/11/2008 | Downtime: 00u, 04m (00%) |  |
| 22/11/2008 | Downtime: 01u, 56m (08%) |  |
| 23/11/2008 | Downtime: 00u, 00m (00%) |  |
| Week 48 |
|---|
| 24/11/2008 | Downtime: 00u, 14m (01%) |  |
| 25/11/2008 | Downtime: 09u, 24m (39%) |  |
| 26/11/2008 | Downtime: 00u, 06m (00%) |  |
| 27/11/2008 | Downtime: 00u, 08m (01%) |  |
| 28/11/2008 | Downtime: 13u, 48m (58%) |  |
| 29/11/2008 | Downtime: 00u, 00m (00%) |  |
| 30/11/2008 | Downtime: 00u, 06m (00%) |  |
| Week 49 |
|---|
| 01/12/2008 | Downtime: 00u, 38m (03%) |  |
| 02/12/2008 | Downtime: 00u, 08m (01%) |  |
| 03/12/2008 | Downtime: 00u, 04m (00%) |  |
| 04/12/2008 | Downtime: 00u, 46m (03%) |  |
| 05/12/2008 | Downtime: 01u, 52m (08%) |  |
| 06/12/2008 | Downtime: 00u, 04m (00%) |  |
| 07/12/2008 | Downtime: 00u, 46m (03%) |  |
| Week 50 |
|---|
| 08/12/2008 | Downtime: 00u, 58m (04%) |  |
| 09/12/2008 | Downtime: 01u, 06m (05%) |  |
| 10/12/2008 | Downtime: 10u, 58m (46%) |  |
| 11/12/2008 | Downtime: 01u, 04m (04%) |  |
| 12/12/2008 | Downtime: 00u, 50m (03%) |  |
| 13/12/2008 | Downtime: 00u, 40m (03%) |  |
| 14/12/2008 | Downtime: 01u, 00m (04%) |  |
| Week 51 |
|---|
| 15/12/2008 | Downtime: 00u, 22m (02%) |  |
| 16/12/2008 | Downtime: 00u, 10m (01%) |  |
| 17/12/2008 | Downtime: 00u, 12m (01%) |  |
| 18/12/2008 | Downtime: 00u, 00m (00%) |  |
| 19/12/2008 | Downtime: 00u, 06m (00%) |  |
| 20/12/2008 | Downtime: 00u, 02m (00%) |  |
| 21/12/2008 | Downtime: 00u, 04m (00%) |  |
| Week 52 |
|---|
| 22/12/2008 | Downtime: 00u, 12m (01%) |  |
| 23/12/2008 | Downtime: 00u, 08m (01%) |  |
| 24/12/2008 | Downtime: 00u, 18m (01%) |  |
| 25/12/2008 | Downtime: 00u, 02m (00%) |  |
| 26/12/2008 | Downtime: 07u, 28m (31%) |  |
| 27/12/2008 | Downtime: 00u, 24m (02%) |  |
| 28/12/2008 | Downtime: 01u, 46m (07%) |  |
| Week 01 |
|---|
| 29/12/2008 | Downtime: 04u, 46m (20%) |  |
| 30/12/2008 | Downtime: 00u, 16m (01%) |  |
| 31/12/2008 | Downtime: 00u, 58m (04%) |  |
| 01/01/2009 | Downtime: 01u, 04m (04%) |  |
| 02/01/2009 | Downtime: 03u, 22m (14%) |  |
| 03/01/2009 | Downtime: 00u, 36m (03%) |  |
| 04/01/2009 | Downtime: 00u, 36m (03%) |  |
| Week 02 |
|---|
| 05/01/2009 | Downtime: 01u, 00m (04%) |  |
| 06/01/2009 | Downtime: 01u, 10m (05%) |  |
| 07/01/2009 | Downtime: 01u, 26m (06%) |  |
| 08/01/2009 | Downtime: 00u, 42m (03%) |  |
| 09/01/2009 | Downtime: 00u, 00m (00%) |  |
| 10/01/2009 | Downtime: 00u, 40m (03%) |  |
| 11/01/2009 | Downtime: 01u, 24m (06%) |  |
| Week 03 |
|---|
| 12/01/2009 | Downtime: 06u, 10m (26%) |  |
| 13/01/2009 | Downtime: 00u, 36m (03%) |  |
| 14/01/2009 | Downtime: 01u, 22m (06%) |  |
| 15/01/2009 | Downtime: 00u, 34m (02%) |  |
| 16/01/2009 | Downtime: 02u, 20m (10%) |  |
| 17/01/2009 | Downtime: 00u, 28m (02%) |  |
| 18/01/2009 | Downtime: 00u, 06m (00%) |  |
| Week 04 |
|---|
| 19/01/2009 | Downtime: 00u, 42m (03%) |  |
| 20/01/2009 | Downtime: 00u, 54m (04%) |  |
| 21/01/2009 | Downtime: 09u, 48m (41%) |  |
| 22/01/2009 | Downtime: 03u, 34m (15%) |  |
| 23/01/2009 | Downtime: 00u, 48m (03%) |  |
| 24/01/2009 | Downtime: 00u, 00m (00%) |  |
| 25/01/2009 | Downtime: 00u, 04m (00%) |  |
| Week 05 |
|---|
| 26/01/2009 | Downtime: 00u, 08m (01%) |  |
| 27/01/2009 | Downtime: 00u, 00m (00%) |  |
| 28/01/2009 | Downtime: 00u, 00m (00%) |  |
| 29/01/2009 | Downtime: 00u, 00m (00%) |  |
| 30/01/2009 | Downtime: 00u, 00m (00%) |  |
| 31/01/2009 | Downtime: 00u, 00m (00%) |  |
| 01/02/2009 | Downtime: 00u, 00m (00%) |  |
| Week 06 |
|---|
| 02/02/2009 | Downtime: 00u, 00m (00%) |  |
| 03/02/2009 | Downtime: 00u, 00m (00%) |  |
| 04/02/2009 | Downtime: 00u, 00m (00%) |  |
| 05/02/2009 | Downtime: 00u, 00m (00%) |  |
| 06/02/2009 | Downtime: 00u, 00m (00%) |  |
| 07/02/2009 | Downtime: 00u, 00m (00%) |  |
| 08/02/2009 | Downtime: 00u, 00m (00%) |  |
| Week 07 |
|---|
| 09/02/2009 | Downtime: 00u, 00m (00%) |  |
| 10/02/2009 | Downtime: 00u, 00m (00%) |  |
| 11/02/2009 | Downtime: 00u, 00m (00%) |  |
| 12/02/2009 | Downtime: 00u, 00m (00%) |  |
| 13/02/2009 | Downtime: 00u, 00m (00%) |  |
| 14/02/2009 | Downtime: 00u, 02m (00%) |  |
| 15/02/2009 | Downtime: 00u, 02m (00%) |  |
| Week 08 |
|---|
| 16/02/2009 | Downtime: 00u, 00m (00%) |  |
| 17/02/2009 | Downtime: 00u, 00m (00%) |  |
| 18/02/2009 | Downtime: 00u, 00m (00%) |  |
| 19/02/2009 | Downtime: 00u, 02m (00%) |  |
| 20/02/2009 | Downtime: 00u, 00m (00%) |  |
| 21/02/2009 | Downtime: 00u, 04m (00%) |  |
| 22/02/2009 | Downtime: 00u, 00m (00%) |  |
| Week 09 |
|---|
| 23/02/2009 | Downtime: 00u, 02m (00%) |  |
| 24/02/2009 | Downtime: 00u, 00m (00%) |  |
| 25/02/2009 | Downtime: 00u, 00m (00%) |  |
| 26/02/2009 | Downtime: 00u, 00m (00%) |  |
| 27/02/2009 | Downtime: 00u, 00m (00%) |  |
| 28/02/2009 | Downtime: 00u, 00m (00%) |  |
| 01/03/2009 | Downtime: 00u, 00m (00%) |  |
| Week 10 |
|---|
| 02/03/2009 | Downtime: 00u, 02m (00%) |  |
| 03/03/2009 | Downtime: 00u, 00m (00%) |  |
| 04/03/2009 | Downtime: 00u, 00m (00%) |  |
| 05/03/2009 | Downtime: 00u, 00m (00%) |  |
| 06/03/2009 | Downtime: 00u, 00m (00%) |  |
| 07/03/2009 | Downtime: 00u, 00m (00%) |  |
| 08/03/2009 | Downtime: 00u, 00m (00%) |  |
| Week 11 |
|---|
| 09/03/2009 | Downtime: 00u, 00m (00%) |  |
| 10/03/2009 | Downtime: 00u, 00m (00%) |  |
| 11/03/2009 | Downtime: 00u, 00m (00%) |  |
| 12/03/2009 | Downtime: 00u, 00m (00%) |  |
| 13/03/2009 | Downtime: 00u, 00m (00%) |  |
| 14/03/2009 | Downtime: 00u, 00m (00%) |  |
| 15/03/2009 | Downtime: 00u, 00m (00%) |  |
| Week 12 |
|---|
| 16/03/2009 | Downtime: 00u, 14m (01%) |  |
| 17/03/2009 | Downtime: 00u, 00m (00%) |  |
| 18/03/2009 | Downtime: 00u, 34m (02%) |  |
| 19/03/2009 | Downtime: 00u, 04m (00%) |  |
| 20/03/2009 | Downtime: 00u, 00m (00%) |  |
| 21/03/2009 | Downtime: 00u, 00m (00%) |  |
| 22/03/2009 | Downtime: 00u, 00m (00%) |  |
| Week 13 |
|---|
| 23/03/2009 | Downtime: 00u, 00m (00%) |  |
| 24/03/2009 | Downtime: 00u, 00m (00%) |  |
| 25/03/2009 | Downtime: 00u, 02m (00%) |  |
| 26/03/2009 | Downtime: 00u, 02m (00%) |  |
| 27/03/2009 | Downtime: 00u, 00m (00%) |  |
| 28/03/2009 | Downtime: 00u, 02m (00%) |  |
| 29/03/2009 | Downtime: 00u, 00m (00%) |  |
| Week 14 |
|---|
| 30/03/2009 | Downtime: 00u, 02m (00%) |  |
| 31/03/2009 | Downtime: 00u, 02m (00%) |  |
| 01/04/2009 | Downtime: 00u, 00m (00%) |  |
| 02/04/2009 | Downtime: 00u, 06m (00%) |  |
| 03/04/2009 | Downtime: 00u, 00m (00%) |  |
| 04/04/2009 | Downtime: 00u, 00m (00%) |  |
| 05/04/2009 | Downtime: 00u, 06m (00%) |  |
| Week 15 |
|---|
| 06/04/2009 | Downtime: 00u, 08m (01%) |  |
| 07/04/2009 | Downtime: 00u, 04m (00%) |  |
| 08/04/2009 | Downtime: 00u, 02m (00%) |  |
| 09/04/2009 | Downtime: 00u, 06m (00%) |  |
| 10/04/2009 | Downtime: 00u, 06m (00%) |  |
| 11/04/2009 | Downtime: 00u, 00m (00%) |  |
| 12/04/2009 | Downtime: 00u, 04m (00%) |  |
| Week 16 |
|---|
| 13/04/2009 | Downtime: 00u, 06m (00%) |  |
| 14/04/2009 | Downtime: 00u, 00m (00%) |  |
| 15/04/2009 | Downtime: 00u, 00m (00%) |  |
| 16/04/2009 | Downtime: 00u, 06m (00%) |  |
| 17/04/2009 | Downtime: 00u, 02m (00%) |  |
| 18/04/2009 | Downtime: 00u, 00m (00%) |  |
| 19/04/2009 | Downtime: 00u, 04m (00%) |  |
| Week 17 |
|---|
| 20/04/2009 | Downtime: 00u, 02m (00%) |  |
| 21/04/2009 | Downtime: 00u, 02m (00%) |  |
| 22/04/2009 | Downtime: 00u, 00m (00%) |  |
| 23/04/2009 | Downtime: 00u, 00m (00%) |  |
| 24/04/2009 | Downtime: 00u, 00m (00%) |  |
| 25/04/2009 | Downtime: 00u, 00m (00%) |  |
| 26/04/2009 | Downtime: 00u, 00m (00%) |  |
| Week 18 |
|---|
| 27/04/2009 | Downtime: 00u, 02m (00%) |  |
| 28/04/2009 | Downtime: 00u, 00m (00%) |  |
| 29/04/2009 | Downtime: 00u, 08m (01%) |  |
| 30/04/2009 | Downtime: 00u, 00m (00%) |  |
| 01/05/2009 | Downtime: 00u, 00m (00%) |  |
| 02/05/2009 | Downtime: 00u, 00m (00%) |  |
| 03/05/2009 | Downtime: 00u, 00m (00%) |  |
| Week 19 |
|---|
| 04/05/2009 | Downtime: 00u, 00m (00%) |  |
| 05/05/2009 | Downtime: 00u, 00m (00%) |  |
| 06/05/2009 | Downtime: 00u, 00m (00%) |  |
| 07/05/2009 | Downtime: 00u, 00m (00%) |  |
| 08/05/2009 | Downtime: 00u, 02m (00%) |  |
| 09/05/2009 | Downtime: 00u, 00m (00%) |  |
| 10/05/2009 | Downtime: 00u, 00m (00%) |  |
| Week 20 |
|---|
| 11/05/2009 | Downtime: 00u, 00m (00%) |  |
| 12/05/2009 | Downtime: 00u, 04m (00%) |  |
| 13/05/2009 | Downtime: 00u, 02m (00%) |  |
| 14/05/2009 | Downtime: 00u, 00m (00%) |  |
| 15/05/2009 | Downtime: 01u, 22m (06%) |  |
| 16/05/2009 | Downtime: 03u, 10m (13%) |  |
| 17/05/2009 | Downtime: 02u, 28m (10%) |  |
| Week 21 |
|---|
| 18/05/2009 | Downtime: 00u, 00m (00%) |  |
| 19/05/2009 | Downtime: 00u, 02m (00%) |  |
| 20/05/2009 | Downtime: 00u, 00m (00%) |  |
| 21/05/2009 | Downtime: 00u, 00m (00%) |  |
| 22/05/2009 | Downtime: 00u, 02m (00%) |  |
| 23/05/2009 | Downtime: 00u, 00m (00%) |  |
| 24/05/2009 | Downtime: 00u, 00m (00%) |  |
| Week 22 |
|---|
| 25/05/2009 | Downtime: 00u, 00m (00%) |  |
| 26/05/2009 | Downtime: 00u, 00m (00%) |  |
| 27/05/2009 | Downtime: 01u, 26m (06%) |  |
| 28/05/2009 | Downtime: 00u, 00m (00%) |  |
| 29/05/2009 | Downtime: 00u, 00m (00%) |  |
| 30/05/2009 | Downtime: 00u, 00m (00%) |  |
| 31/05/2009 | Downtime: 00u, 00m (00%) |  |
| Week 23 |
|---|
| 01/06/2009 | Downtime: 00u, 00m (00%) |  |
| 02/06/2009 | Downtime: 00u, 02m (00%) |  |
| 03/06/2009 | Downtime: 00u, 00m (00%) |  |
| 04/06/2009 | Downtime: 00u, 00m (00%) |  |
| 05/06/2009 | Downtime: 00u, 02m (00%) |  |
| 06/06/2009 | Downtime: 00u, 00m (00%) |  |
| 07/06/2009 | Downtime: 01u, 24m (06%) |  |
| Week 24 |
|---|
| 08/06/2009 | Downtime: 01u, 32m (06%) |  |
| 09/06/2009 | Downtime: 00u, 08m (01%) |  |
| 10/06/2009 | Downtime: 00u, 00m (00%) |  |
| 11/06/2009 | Downtime: 00u, 00m (00%) |  |
| 12/06/2009 | Downtime: 00u, 00m (00%) |  |
| 13/06/2009 | Downtime: 00u, 02m (00%) |  |
| 14/06/2009 | Downtime: 00u, 00m (00%) |  |
| Week 25 |
|---|
| 15/06/2009 | Downtime: 00u, 00m (00%) |  |
| 16/06/2009 | Downtime: 00u, 02m (00%) |  |
| 17/06/2009 | Downtime: 00u, 00m (00%) |  |
| 18/06/2009 | Downtime: 00u, 02m (00%) |  |
| 19/06/2009 | Downtime: 00u, 00m (00%) |  |
| 20/06/2009 | Downtime: 01u, 04m (04%) |  |
| 21/06/2009 | Downtime: 00u, 00m (00%) |  |
| Week 26 |
|---|
| 22/06/2009 | Downtime: 00u, 00m (00%) |  |
| 23/06/2009 | Downtime: 00u, 02m (00%) |  |
| 24/06/2009 | Downtime: 00u, 06m (00%) |  |
| 25/06/2009 | Downtime: 00u, 00m (00%) |  |
| 26/06/2009 | Downtime: 00u, 22m (02%) |  |
| 27/06/2009 | Downtime: 00u, 00m (00%) |  |
| 28/06/2009 | Downtime: 00u, 00m (00%) |  |
| Week 27 |
|---|
| 29/06/2009 | Downtime: 00u, 00m (00%) |  |
| 30/06/2009 | Downtime: 00u, 00m (00%) |  |
| 01/07/2009 | Downtime: 00u, 04m (00%) |  |
| 02/07/2009 | Downtime: 00u, 08m (01%) |  |
| 03/07/2009 | Downtime: 00u, 34m (02%) |  |
| 04/07/2009 | Downtime: 00u, 00m (00%) |  |
| 05/07/2009 | Downtime: 00u, 00m (00%) |  |
| Week 28 |
|---|
| 06/07/2009 | Downtime: 00u, 54m (04%) |  |
| 07/07/2009 | Downtime: 00u, 00m (00%) |  |
| 08/07/2009 | Downtime: 00u, 00m (00%) |  |
| 09/07/2009 | Downtime: 00u, 40m (03%) |  |
| 10/07/2009 | Downtime: 00u, 06m (00%) |  |
| 11/07/2009 | Downtime: 00u, 00m (00%) |  |
| 12/07/2009 | Downtime: 00u, 00m (00%) |  |
| Week 29 |
|---|
| 13/07/2009 | Downtime: 00u, 00m (00%) |  |
| 14/07/2009 | Downtime: 00u, 04m (00%) |  |
| 15/07/2009 | Downtime: 00u, 00m (00%) |  |
| 16/07/2009 | Downtime: 00u, 00m (00%) |  |
| 17/07/2009 | Downtime: 00u, 22m (02%) |  |
| 18/07/2009 | Downtime: 00u, 00m (00%) |  |
| 19/07/2009 | Downtime: 00u, 20m (01%) |  |
| Week 30 |
|---|
| 20/07/2009 | Downtime: 00u, 00m (00%) |  |
| 21/07/2009 | Downtime: 00u, 00m (00%) |  |
| 22/07/2009 | Downtime: 00u, 02m (00%) |  |
| 23/07/2009 | Downtime: 02u, 16m (09%) |  |
| 24/07/2009 | Downtime: 00u, 00m (00%) |  |
| 25/07/2009 | Downtime: 00u, 18m (01%) |  |
| 26/07/2009 | Downtime: 00u, 00m (00%) |  |
| Week 31 |
|---|
| 27/07/2009 | Downtime: 00u, 00m (00%) |  |
| 28/07/2009 | Downtime: 00u, 00m (00%) |  |
| 29/07/2009 | Downtime: 00u, 02m (00%) |  |
| 30/07/2009 | Downtime: 02u, 16m (09%) |  |
| 31/07/2009 | Downtime: 00u, 00m (00%) |  |
| 01/08/2009 | Downtime: 00u, 00m (00%) |  |
| 02/08/2009 | Downtime: 00u, 00m (00%) |  |
| Week 32 |
|---|
| 03/08/2009 | Downtime: 00u, 00m (00%) |  |
| 04/08/2009 | Downtime: 00u, 02m (00%) |  |
| 05/08/2009 | Downtime: 00u, 00m (00%) |  |
| 06/08/2009 | Downtime: 00u, 02m (00%) |  |
| 07/08/2009 | Downtime: 01u, 50m (08%) |  |
| 08/08/2009 | Downtime: 01u, 12m (05%) |  |
| 09/08/2009 | Downtime: 00u, 18m (01%) |  |
| Week 33 |
|---|
| 10/08/2009 | Downtime: 00u, 00m (00%) |  |
| 11/08/2009 | Downtime: 00u, 02m (00%) |  |
| 12/08/2009 | Downtime: 00u, 00m (00%) |  |
| 13/08/2009 | Downtime: 00u, 08m (01%) |  |
| 14/08/2009 | Downtime: 00u, 04m (00%) |  |
| 15/08/2009 | Downtime: 00u, 00m (00%) |  |
| 16/08/2009 | Downtime: 00u, 00m (00%) |  |
| Week 34 |
|---|
| 17/08/2009 | Downtime: 02u, 16m (09%) |  |
| 18/08/2009 | Downtime: 00u, 00m (00%) |  |
| 19/08/2009 | Downtime: 00u, 00m (00%) |  |
| 20/08/2009 | Downtime: 01u, 12m (05%) |  |
| 21/08/2009 | Downtime: 00u, 00m (00%) |  |
| 22/08/2009 | Downtime: 00u, 02m (00%) |  |
| 23/08/2009 | Downtime: 00u, 06m (00%) |  |
| Week 35 |
|---|
| 24/08/2009 | Downtime: 00u, 02m (00%) |  |
| 25/08/2009 | Downtime: 00u, 00m (00%) |  |
| 26/08/2009 | Downtime: 00u, 00m (00%) |  |
| 27/08/2009 | Downtime: 00u, 00m (00%) |  |
